<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Talk # 107 Navigating Nutrition Analysis &#8211; Calorie Counter Gadgets</title>
	<atom:link href="http://nutritionnetworks.com/market/marketing/tech-talk-107-navigating-nutrition-analysis-calorie-counter-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionnetworks.com/market/marketing/tech-talk-107-navigating-nutrition-analysis-calorie-counter-gadgets/</link>
	<description>The latest information to promote your business on the web!</description>
	<lastBuildDate>Sat, 22 Aug 2009 14:18:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amy</title>
		<link>http://nutritionnetworks.com/market/marketing/tech-talk-107-navigating-nutrition-analysis-calorie-counter-gadgets/comment-page-1/#comment-110</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Sat, 28 Jun 2008 17:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://nutritionnetworks.com/market/?p=64#comment-110</guid>
		<description>I use the Calorie King website (www.calorieking.com) a lot with my patients.  I have not purchased their software, but the website allows access to the nutrition information for dozens of chain restaurants, ethnic foods, carnival foods, etc.  I think it is a great resource for those who do not wish to purchase or pay for any software.</description>
		<content:encoded><![CDATA[<p>I use the Calorie King website (www.calorieking.com) a lot with my patients.  I have not purchased their software, but the website allows access to the nutrition information for dozens of chain restaurants, ethnic foods, carnival foods, etc.  I think it is a great resource for those who do not wish to purchase or pay for any software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadine</title>
		<link>http://nutritionnetworks.com/market/marketing/tech-talk-107-navigating-nutrition-analysis-calorie-counter-gadgets/comment-page-1/#comment-109</link>
		<dc:creator>Nadine</dc:creator>
		<pubDate>Sun, 18 May 2008 13:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://nutritionnetworks.com/market/?p=64#comment-109</guid>
		<description>What are your favorite nutrition analysis programs?</description>
		<content:encoded><![CDATA[<p>What are your favorite nutrition analysis programs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
